Limited income chart

Low income guidelines for Alaska per size of family.
Effective January 13, 2026
Family size 48 Contiguous States, D.C., and Outlying Jurisdictions Alaska Hawaii
1 $23,940 $29,925 $27,540
2 $32,460 $40,575 $37,335
3 $40,980 $51,225 $47,130
4 $49,500 $61,875 $56,925
5 $58,020 $72,525 $66,720
6 $66,540 $83,175 $76,515
7 $75,060 $93,825 $86,310
8 $83,580 $104,475 $96,105
Add the following amount for each additional family member: $8,520 for the 48 contiguous states, the District of Columbia and outlying jurisdictions; $10,650 for Alaska; and $9,795 for Hawaii.